One Time Setup Fee: RM488.00
One Time Setup Fee: RM488.00
SME Plan | Enterprise Plan | |
---|---|---|
One Time Setup Fee | RM488 | RM2,000 |
Yearly Maintenance Fee | RM388 (waived for 2nd year once hit RM50K) | RM500 (waived for 2nd year once hit RM80K) |
Total Payable Amount (include 8% SST) | RM946.08 | RM2,700.00 |
Credit Card Application Fee | RM900 (Waived by iPay88) | RM900 (Waived by iPay88) |
Online Banking Rate | 2.6% or RM0.60 whichever higher | 2.0% or RM0.60 whichever higher |
Local Credit Card (Visa & Mastercard) | 2.6% | 2.0% |
Local Debit Card (Visa & Mastercard) | 2.0% | 1.8% |
Local Credit/Debit Card (Unionpay) | 2.6% | 2.0% |
International Card (Visa, Mastercard & Unionpay) | 2.6% | 2.6% |
E-Wallet (Boost, TnGoPay, GrabPay, ShopeePay, MaybankQR, NetsQR, Mcash) | 1.5% | 1.5% |
Who can applyThis service only offered to Malaysians and registered companies in Malaysia.
|
Click below form to download
e-Commerce Sub Merchant Facility Application Form
General Guide For Handling of Dispute / Chargeback of Online Credit Card Transaction
iPay88 MYR Gateway Application Form
iPay88 MYR Gateway Application Checklist